Ao navegar por este site você aceita o uso de cookies para agilizar a sua experiência de compra.
- Início
-
Produtos
- BRINQUEDOS e PELÚCIAS
- INFANTIL e DESENHOS - Para, Pen-Drive
- FILMES - Para, Pen-Drive
- DOCUMENTÁRIOS
- SERIADOS e NOVELAS - Para, Pen-Drive
- MÚSICAS - Para, Pen-Drive
- VIDEO Clipes e Shows - Para, Pen-Drive
- ELETRONICOS
- MARVEL
- DC
- Contato
- Ver todos os produtos
-
BRINQUEDOS e PELÚCIAS
-
INFANTIL e DESENHOS - Para, Pen-Drive
-
FILMES - Para, Pen-Drive
- DOCUMENTÁRIOS
-
SERIADOS e NOVELAS - Para, Pen-Drive
-
MÚSICAS - Para, Pen-Drive
-
VIDEO Clipes e Shows - Para, Pen-Drive
-
ELETRONICOS
-
MARVEL
-
DC
- Ver tudo desta categoria
-
AÇÃO - Para Pen-Drive
-
BÍBLICOS - Para Pen-Drive
- COMÉDIA - Para Pen-Drive
- DRAMA - Para Pen-Drive
- FAROESTE - Para Pen-Drive
- FICÇÃO - Para Pen-Drive
- NACIONAL - Para Pen-Drive
- ROMANCE - Para Pen-Drive
-
SUSPENSE - Para Pen-Drive
-
FILMES ATORES
- Documentário
FILMES - Para, Pen-Drive
- Ver tudo desta categoria
- INTERNACIONAL
- REGGAE e RAP
- NEW AGE, CLÁSSICOS e ORQUESTRA
- BOLERO, TANGO, ITALIANA e FRANCESA
- NACIONAL
- RELIGIOSA - Produtos vendidos Aqui! Será dado em oferta para igreja do cliente
- SERTANEJA
- INFANTIL
- NATAL
- GAÚCHA
- NOVELAS
- TRILHA SONORA DE FILMES e NOVELAS
- FLASH BACK
- ELETRÔNICAS
- CARNAVAL
- FESTA JUNINA
MÚSICAS - Para, Pen-Drive
Início
/
MÚSICAS - Para, Pen-Drive
/
INTERNACIONAL
/
Elvis Presley (VIDEO) - Comeback - Complete Special Edition (1968) - *Na Escolha de 10 álbuns musicais, 10 filmes ou desenhos, o Pen-Drive é grátis.
Faixas
| Disc One, Chapter One, Elvis : NBC TV Special, Original December 3, 1968 Broadcast (Adapted) | 57:08 | ||
| 1-1 | Trouble/Guitar Man - Show Opener | ||
| 1-2 | Lawdy Miss Clawdy | ||
| 1-3 | Baby, What You Want Me To Do | ||
| 1-4 | Something Wrong With My Lip / He's Gotta Be Crazy | ||
| 1-5 | Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 1-6 | Can't Help Falling In Love | ||
| 1-7 | Jailhouse Rock | ||
| 1-8 | Can I Borrow Your Little Whatchacallit / This Leather Suit's Hot | ||
| 1-9 | Love Me Tender | ||
| 1-10 | Are You Lonesome Tonight? | ||
| 1-11 | Sometimes I Feel Like A Motherless Child / Where Could I Go But To The Lord / Up Above My Head / Saved | ||
| 1-12 | Baby, What You Want Me To Do | ||
| 1-13 | Blue Christmas | ||
| 1-14 | Man, I Just Work Here / No Strap | ||
| 1-15 | One Night | ||
| 1-16 | Memories | ||
| 1-17 | If I Can Dream - Show Closer | ||
| 1-18 | Credits Roll | ||
| Disc One, Chapter Two, Black Leather Sitdown Show #1, June 27, 1968 | 52:11 | ||
| 1-19 | Elvis Takes The Stage | ||
| 1-20 | Elvis Introduces Band Mates | ||
| 1-21 | That's All Right | ||
| 1-22 | Heartbreak Hotel | ||
| 1-23 | Love Me | ||
| 1-24 | Swapping Axes / Are We On Television | ||
| 1-25 | Baby, What You Want Me To Do | ||
| 1-26 | Touching Body With Hands / Rock And Roll Music Is... | ||
| 1-27 | Blue Suede Shoes | ||
| 1-28 | Baby, What You Want Me To Do | ||
| 1-29 | Something Wrong With My Lip / He's Gotta Be Crazy | ||
| 1-30 | Lawdy Miss Clawdy | ||
| 1-31 | Are You Lonesome Tonight? | ||
| 1-32 | When My Blue Moon Turns To Gold Again | ||
| 1-33 | Blue Christmas | ||
| 1-34 | Trying To Get To You | ||
| 1-35 | One Night / Somebody Pulled The Plug, Man | ||
| 1-36 | Baby, What You Want Me To Do | ||
| 1-37 | Man, I Just Work Here / No Strap | ||
| 1-38 | One Night | ||
| 1-39 | Memories | ||
| Disc One, Chapter Three, Black Leather Sitdown Show #2, June 27, 1968 | 51:30 | ||
| 1-40 | Audience Warm Up / Mr Elvis Presley | ||
| 1-41 | Elvis Talks | ||
| 1-42 | Heartbreak Hotel | ||
| 1-43 | Baby, What You Want Me To Do | ||
| 1-44 | Elvis Refers To Script / Introduces Band Mates | ||
| 1-45 | That's All Right | ||
| 1-46 | Are You Lonesome Tonight? | ||
| 1-47 | Baby, What You Want Me To Do | ||
| 1-48 | Can't Even Touch Myself / You Gonna Get Arrested, Boy | ||
| 1-49 | Blue Suede Shoes | ||
| 1-50 | We Don't Have A Strap / Lines From MacArthur Park | ||
| 1-51 | One Night | ||
| 1-52 | Love Me | ||
| 1-53 | Hanky Flies About / The New Music / My Style Came From... | ||
| 1-54 | Trying To Get To You | ||
| 1-55 | Lawdy Miss Clawdy | ||
| 1-56 | Girl Saves Elvis Tissue Lint / Never Ceases To Amaze Me, Baby | ||
| 1-57 | Santa Claus Is Back In Town | ||
| 1-58 | Blue Christmas | ||
| 1-59 | Tiger Man | ||
| 1-60 | Another Tissue Girl / MacArthur Park Lines | ||
| 1-61 | When My Blue Moon Turns To Gold Again | ||
| 1-62 | Memories | ||
| Disc Two, Chapter One, Black Leather Stand Up Show #1, June 29, 1968 | 30:46 | ||
| 2-1 | Audience Warm Up / Here's Elvis Presley | ||
| 2-2 | Medley - Heartbreak Hotel / One Night Stand / Sound Goes Out | ||
| 2-3 | Medley - Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 2-4 | Can't Help Falling In Love | ||
| 2-5 | Jailhouse Rock | ||
| 2-6 | Don't Be Cruel | ||
| 2-7 | Blue Suede Shoes | ||
| 2-8 | Love Me Tender | ||
| 2-9 | Anybody Got A Hankerchief | ||
| 2-10 | Guitar Man Production Number Pickup | ||
| 2-11 | Trouble / Guitar Man | ||
| 2-12 | Baby, What You Want Me To Do / Impromptu Jam | ||
| 2-13 | If I Can Dream / Lip Synch Performance | ||
| Disc Two, Chapter Two, Black Leather Stand Up Show #2, June 29, 1968 | 34:24 | ||
| 2-14 | Audience Warm Up / And It Stars Elvis Presley | ||
| 2-15 | Heartbreak Hotel - False Start | ||
| 2-16 | Medley - Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 2-17 | Can't Help Falling In Love | ||
| 2-18 | Jailhouse Rock | ||
| 2-19 | Don't Be Cruel - Moby Dick | ||
| 2-20 | Blue Suede Shoes - False Start, One More Time, Gently | ||
| 2-21 | Blue Suede Shoes | ||
| 2-22 | Can I Borrow Your Little Whatchacallit? / This Leather Suit's Hot | ||
| 2-23 | Love Me Tender | ||
| 2-24 | Guitar Man Production Number Pick Up | ||
| 2-25 | Preparation / Who's That Strange Man Out There, Elvis? | ||
| 2-26 | Trouble - Should I Be On The Microphone Here? | ||
| 2-27 | Trouble - I Got My Lip Hung On The Microphone | ||
| 2-28 | Trouble / Guitar Man | ||
| 2-29 | Lines From Tiptoe Through The Tulips And MacArthur Park | ||
| 2-30 | Trouble / Guitar Man | ||
| 2-31 | If I Can Dream - Lip Synch Performance | ||
| Disc Two, Chapter Three, Trouble / Guitar Man, TV Show Opener - All Takes And Raw Components, June 30, 1968 | 26:07 | ||
| 2-32 | 912 Tag (End Of The Opener) | ||
| 2-33 | 919 Incomplete Take, Hard To Move On That God **** Song | ||
| 2-34 | 920 Incomplete Take, Slings Chord At End | ||
| 2-35 | 921 Incomplete Take, Ran Outta Breath | ||
| 2-36 | 922 Incomplete Take, You Watch My Clacker | ||
| 2-37 | 923 Incomplete Take | ||
| 2-38 | 924 Incomplete Take | ||
| 2-39 | 925 Completed Take | ||
| 2-40 | 926 Guitar Inserts, Close Up Shots Of Hands And Guitar | ||
| 2-41 | 927 Stills, Performance Insert Shots | ||
| Disc Two, Chapter Four, If I Can Dream, TV Show Closer - All Takes, June 30, 1968 | 11:09 | ||
| 2-42 | 915 False Start | ||
| 2-43 | 916 Completed Take | ||
| 2-44 | 917 Completed Take | ||
| 2-45 | 918 Completed Take, Chosen For The TV Special | ||
| Disc Two, Chapter Five, Huh-Huh-Huh Promo, June 30,1968 | 1:31 | ||
| 2-46 | All Shook Up | ||
| Disc Two, Chapter Six, Elvis Closing Credits Without Credits Roll, June 30, 1968 | 1:27 | ||
| 2-47 | Closing Credits | ||
| Disc Two, Chapter Seven, If I Can Cream - Special Music Video 2004, June 30, 1968 | 3:08 | ||
| 2-48 | If I Can Dream | ||
| Disc Two, Chapter Eight, DVD Credits Roll | |||
| 2-49 | A Little Less Conversation | ||
| Disc Three, Chapter One, Gospel Production Number - All Takes And Raw Components | 50:05 | ||
| Part 1 - June 28, 1968 Sometime I Feel Like A Motherless Child / Where Could I Go But To The Lord / Up Above My Head | |||
| 3-1 | 501 Completed Take, Declared A Good Rehearsal | ||
| 3-2 | 502 Incomplete Take, Dance Solo Problem | ||
| 3-3 | 503 Completed Take | ||
| 3-4 | 504 Incomplete Take, Dance Solo Problem | ||
| 3-5 | 505 Incomplete Take, Elvis Misstep On The Stairs | ||
| 3-6 | 506 Completed Take | ||
| Part 2 - June 28, 1968 Up Above My Head / Saved | |||
| 3-7 | 507 Incomplete Take | ||
| 3-8 | 508 Incomplete Take | ||
| 3-9 | 509 Completed Take, Elvis Flings Tambourine To Sky | ||
| 3-10 | 510 Completed Take, Elvis Wants Another One | ||
| 3-11 | 511 Completed Take, Elvis Gives "Outta Here" Thumb | ||
| 3-12 | 512 Completed Take, Waiting For Darlene | ||
| Part 2 Pickups - June 28, 1968, Saved | |||
| 3-13 | 513 Incomplete Take, Problems With Dancers Cue | ||
| 3-14 | 514 Incomplete Take | ||
| 3-15 | 515 Completed Take, Elvis Misses His "Ho Ho Yeah" | ||
| 3-16 | 516 Completed Take | ||
| 3-17 | Part 3 Pickups, June 28, 1968 | ||
| 3-18 | 517 Completed Take, You Got It! | ||
| 3-19 | 518 Erroneous 518 Slate, 601 Called But Not Slated, Cast Chatter | ||
| 3-20 | 602 Incomplete Take, Elvis Can't Hear The Playback | ||
| 3-21 | 603 Incomplete Take, God ****, Sorry, I Can't Hear It | ||
| 3-22 | 604 Completed Take | ||
| Disc Three, Chapter Two, Guitar Man, Production Number - All Takes And Raw Components | 2:01:22 | ||
| Amusement Pier - Part 1 - June 27,1968, Big Boss Man | |||
| 3-23 | 101 Incomplete Take, Match Doesn't Go Out | ||
| 3-24 | 102 Incomplete Take | ||
| 3-25 | 103 Incomplete Take, Guitar Doesn't Break | ||
| 3-26 | 104 Completed Take | ||
| 3-27 | 105 Incomplete Take, Guitar Strap Comes Undone | ||
| 3-28 | 106 Incomplete Take, Elvis Cracks Up | ||
| 3-29 | 107 Completed Take, Guitar Doesn't Break | ||
| 3-30 | 108 Completed Take | ||
| 3-31 | 109 Completed Take, Guitar Doesn't Quite Break | ||
| 3-32 | 110 Completed Take | ||
| Amusement Pier - Part 2 - June 27,1968, It Hurts Me | |||
| 3-33 | 111 Incomplete Take | ||
| 3-34 | 112 Incomplete Take, Elvis Splits His Pants | ||
| 3-35 | 113 Completed Take | ||
| 3-36 | 114 Completed Take | ||
| 3-37 | 115 Completed Take | ||
| 3-38 | 116 Incomplete Take, Bottle Doesn't Break | ||
| 3-39 | 117 Incomplete Take | ||
| 3-40 | 118 Incomplete Take, Did I Anticipate? | ||
| 3-41 | 119 Incomplete Take, Somebody's Gonna Have Sore Arms Tomorrow | ||
| 3-42 | 120 Completed Take | ||
| Amusement Pier - Part 2 Pickups - June 27,1968, It Hurts Me | |||
| 3-43 | 121 Incomplete Take, I Don't Know Upstage From Downstage | ||
| 3-44 | 122 Incomplete Take, "Too Blind To See" Is Where You Walk In, Elvis | ||
| 3-45 | 123 Incomplete Take | ||
| 3-46 | 124 Incomplete Take, God ****! Can I Hear The Track One Time, Please | ||
| 3-47 | 125 Incomplete Take, God ****! Sorry, Steve | ||
| 3-48 | 126 Completed Take | ||
| Bordello - Part 1 - June 28, 1968, Let Yourself Go | |||
| 3-49 | 605 False Start 601 Slate Label Corrected, Gospel Label Not | ||
| 3-50 | 606 Completed Take | ||
| 3-51 | 607 Completed Take, Gospel Label On Slate Corrected | ||
| 3-52 | 608 Incomplete Take | ||
| 3-53 | 609 Completed Take | ||
| 3-54 | 610 Completed Take | ||
| Bordello - Part 3 - June 28, 1968, Let Yourself Go | |||
| 3-55 | 611 False Start | ||
| 3-56 | 612 Nearly Completed Take | ||
| 3-57 | 613 Nearly Completed Take, Gospel Label In Slate Corrected | ||
| 3-58 | 614 Completed Take, Did I Miss The Lip Synch On The Very Last Line? | ||
| 3-59 | 615 Completed Take | ||
| 3-60 | 616 Completed Take | ||
| 3-61 | 617 Completed Take | ||
| Bordello - Insert Shots - June 28, 1968 | |||
| 3-62 | 619 Grapes (No#618 Slate), Put Your Warm, Red Grapes On Mine. | ||
| 3-63 | 620 Palms Together, Andy Williams Sings "Downtown" | ||
| 3-64 | 621 Dip | ||
| 3-65 | 622 Spooning, Phyllis Diller Medley | ||
| Road #1 - June 30, 1968, Nothingville | |||
| 3-66 | 901 No Take, Elvis Wants To Walk This Through | ||
| 3-67 | 902 Completed Take | ||
| 3-68 | 903 Completed Take | ||
| Road #2 - June 30, 1968, Guitar Man | |||
| 3-69 | 904 Completed Take | ||
| 3-70 | 905 Completed Take | ||
| Road #3 - June 30, 1968, Guitar Man | |||
| 3-71 | 906 Incomplete Take, Voice Cracks, God **** | ||
| 3-72 | 907 Completed Take, Plus Tax, Wanna Do Another One, Steve? | ||
| 3-73 | 908 False Start | ||
| 3-74 | 909 Incomplete Take, Swingin' Little Mother Grabber | ||
| 3-75 | 910 Completed Take | ||
| 3-76 | 911 Completed Take | ||
| Alley - June 30,1968, Guitar Man | |||
| 3-77 | 1001 Completed Take, My Boy My Boy | ||
| 3-78 | 1002 Completed Take, My Boy My Boy | ||
| 3-79 | 1003 Incomplete Take, Guitar Strap Comes Undone | ||
| 3-80 | 1004 False Start | ||
| 3-81 | 1005 Completed Take, My Girl My Girl | ||
| 3-82 | 1006 Completed Take, My Girl My Girl | ||
| Nightclub- June 30,1968, Little Egypt / Trouble | |||
| 3-83 | 1007 Incomplete Take, Watch That Cobra Growl And Grin | ||
| 3-84 | 1008 No Take, Topless Lady Band, LBJ Imitation, Tinkling Of Tanya, My Belly My Belly | ||
| 3-85 | 1009 Completed Take, Another One For Myself | ||
| 3-86 | 1010 Completed Take | ||
| Discotheque- June 30,1968, Trouble | |||
| 3-87 | 1011 Incomplete Take, Sh** | ||
| 3-88 | 1012 Completed Take, To Spend One Night Witchoo | ||
| Supper Club- June 30,1968, Trouble | |||
| 3-89 | 1013 Completed Take, I Sho Hope I Got A Little Voice Left | ||
| 3-90 | 1014 Incomplete Take, Elvis Eyeballs The Mike And Cracks Up | ||
| 3-91 | 1015 Completed Take, More Laughter |
Elvis Presley (VIDEO) - Comeback - Complete Special Edition (1968) - *Na Escolha de 10 álbuns musicais, 10 filmes ou desenhos, o Pen-Drive é grátis.
R$15,00
Faixas
| Disc One, Chapter One, Elvis : NBC TV Special, Original December 3, 1968 Broadcast (Adapted) | 57:08 | ||
| 1-1 | Trouble/Guitar Man - Show Opener | ||
| 1-2 | Lawdy Miss Clawdy | ||
| 1-3 | Baby, What You Want Me To Do | ||
| 1-4 | Something Wrong With My Lip / He's Gotta Be Crazy | ||
| 1-5 | Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 1-6 | Can't Help Falling In Love | ||
| 1-7 | Jailhouse Rock | ||
| 1-8 | Can I Borrow Your Little Whatchacallit / This Leather Suit's Hot | ||
| 1-9 | Love Me Tender | ||
| 1-10 | Are You Lonesome Tonight? | ||
| 1-11 | Sometimes I Feel Like A Motherless Child / Where Could I Go But To The Lord / Up Above My Head / Saved | ||
| 1-12 | Baby, What You Want Me To Do | ||
| 1-13 | Blue Christmas | ||
| 1-14 | Man, I Just Work Here / No Strap | ||
| 1-15 | One Night | ||
| 1-16 | Memories | ||
| 1-17 | If I Can Dream - Show Closer | ||
| 1-18 | Credits Roll | ||
| Disc One, Chapter Two, Black Leather Sitdown Show #1, June 27, 1968 | 52:11 | ||
| 1-19 | Elvis Takes The Stage | ||
| 1-20 | Elvis Introduces Band Mates | ||
| 1-21 | That's All Right | ||
| 1-22 | Heartbreak Hotel | ||
| 1-23 | Love Me | ||
| 1-24 | Swapping Axes / Are We On Television | ||
| 1-25 | Baby, What You Want Me To Do | ||
| 1-26 | Touching Body With Hands / Rock And Roll Music Is... | ||
| 1-27 | Blue Suede Shoes | ||
| 1-28 | Baby, What You Want Me To Do | ||
| 1-29 | Something Wrong With My Lip / He's Gotta Be Crazy | ||
| 1-30 | Lawdy Miss Clawdy | ||
| 1-31 | Are You Lonesome Tonight? | ||
| 1-32 | When My Blue Moon Turns To Gold Again | ||
| 1-33 | Blue Christmas | ||
| 1-34 | Trying To Get To You | ||
| 1-35 | One Night / Somebody Pulled The Plug, Man | ||
| 1-36 | Baby, What You Want Me To Do | ||
| 1-37 | Man, I Just Work Here / No Strap | ||
| 1-38 | One Night | ||
| 1-39 | Memories | ||
| Disc One, Chapter Three, Black Leather Sitdown Show #2, June 27, 1968 | 51:30 | ||
| 1-40 | Audience Warm Up / Mr Elvis Presley | ||
| 1-41 | Elvis Talks | ||
| 1-42 | Heartbreak Hotel | ||
| 1-43 | Baby, What You Want Me To Do | ||
| 1-44 | Elvis Refers To Script / Introduces Band Mates | ||
| 1-45 | That's All Right | ||
| 1-46 | Are You Lonesome Tonight? | ||
| 1-47 | Baby, What You Want Me To Do | ||
| 1-48 | Can't Even Touch Myself / You Gonna Get Arrested, Boy | ||
| 1-49 | Blue Suede Shoes | ||
| 1-50 | We Don't Have A Strap / Lines From MacArthur Park | ||
| 1-51 | One Night | ||
| 1-52 | Love Me | ||
| 1-53 | Hanky Flies About / The New Music / My Style Came From... | ||
| 1-54 | Trying To Get To You | ||
| 1-55 | Lawdy Miss Clawdy | ||
| 1-56 | Girl Saves Elvis Tissue Lint / Never Ceases To Amaze Me, Baby | ||
| 1-57 | Santa Claus Is Back In Town | ||
| 1-58 | Blue Christmas | ||
| 1-59 | Tiger Man | ||
| 1-60 | Another Tissue Girl / MacArthur Park Lines | ||
| 1-61 | When My Blue Moon Turns To Gold Again | ||
| 1-62 | Memories | ||
| Disc Two, Chapter One, Black Leather Stand Up Show #1, June 29, 1968 | 30:46 | ||
| 2-1 | Audience Warm Up / Here's Elvis Presley | ||
| 2-2 | Medley - Heartbreak Hotel / One Night Stand / Sound Goes Out | ||
| 2-3 | Medley - Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 2-4 | Can't Help Falling In Love | ||
| 2-5 | Jailhouse Rock | ||
| 2-6 | Don't Be Cruel | ||
| 2-7 | Blue Suede Shoes | ||
| 2-8 | Love Me Tender | ||
| 2-9 | Anybody Got A Hankerchief | ||
| 2-10 | Guitar Man Production Number Pickup | ||
| 2-11 | Trouble / Guitar Man | ||
| 2-12 | Baby, What You Want Me To Do / Impromptu Jam | ||
| 2-13 | If I Can Dream / Lip Synch Performance | ||
| Disc Two, Chapter Two, Black Leather Stand Up Show #2, June 29, 1968 | 34:24 | ||
| 2-14 | Audience Warm Up / And It Stars Elvis Presley | ||
| 2-15 | Heartbreak Hotel - False Start | ||
| 2-16 | Medley - Heartbreak Hotel / Hound Dog / All Shook Up | ||
| 2-17 | Can't Help Falling In Love | ||
| 2-18 | Jailhouse Rock | ||
| 2-19 | Don't Be Cruel - Moby Dick | ||
| 2-20 | Blue Suede Shoes - False Start, One More Time, Gently | ||
| 2-21 | Blue Suede Shoes | ||
| 2-22 | Can I Borrow Your Little Whatchacallit? / This Leather Suit's Hot | ||
| 2-23 | Love Me Tender | ||
| 2-24 | Guitar Man Production Number Pick Up | ||
| 2-25 | Preparation / Who's That Strange Man Out There, Elvis? | ||
| 2-26 | Trouble - Should I Be On The Microphone Here? | ||
| 2-27 | Trouble - I Got My Lip Hung On The Microphone | ||
| 2-28 | Trouble / Guitar Man | ||
| 2-29 | Lines From Tiptoe Through The Tulips And MacArthur Park | ||
| 2-30 | Trouble / Guitar Man | ||
| 2-31 | If I Can Dream - Lip Synch Performance | ||
| Disc Two, Chapter Three, Trouble / Guitar Man, TV Show Opener - All Takes And Raw Components, June 30, 1968 | 26:07 | ||
| 2-32 | 912 Tag (End Of The Opener) | ||
| 2-33 | 919 Incomplete Take, Hard To Move On That God **** Song | ||
| 2-34 | 920 Incomplete Take, Slings Chord At End | ||
| 2-35 | 921 Incomplete Take, Ran Outta Breath | ||
| 2-36 | 922 Incomplete Take, You Watch My Clacker | ||
| 2-37 | 923 Incomplete Take | ||
| 2-38 | 924 Incomplete Take | ||
| 2-39 | 925 Completed Take | ||
| 2-40 | 926 Guitar Inserts, Close Up Shots Of Hands And Guitar | ||
| 2-41 | 927 Stills, Performance Insert Shots | ||
| Disc Two, Chapter Four, If I Can Dream, TV Show Closer - All Takes, June 30, 1968 | 11:09 | ||
| 2-42 | 915 False Start | ||
| 2-43 | 916 Completed Take | ||
| 2-44 | 917 Completed Take | ||
| 2-45 | 918 Completed Take, Chosen For The TV Special | ||
| Disc Two, Chapter Five, Huh-Huh-Huh Promo, June 30,1968 | 1:31 | ||
| 2-46 | All Shook Up | ||
| Disc Two, Chapter Six, Elvis Closing Credits Without Credits Roll, June 30, 1968 | 1:27 | ||
| 2-47 | Closing Credits | ||
| Disc Two, Chapter Seven, If I Can Cream - Special Music Video 2004, June 30, 1968 | 3:08 | ||
| 2-48 | If I Can Dream | ||
| Disc Two, Chapter Eight, DVD Credits Roll | |||
| 2-49 | A Little Less Conversation | ||
| Disc Three, Chapter One, Gospel Production Number - All Takes And Raw Components | 50:05 | ||
| Part 1 - June 28, 1968 Sometime I Feel Like A Motherless Child / Where Could I Go But To The Lord / Up Above My Head | |||
| 3-1 | 501 Completed Take, Declared A Good Rehearsal | ||
| 3-2 | 502 Incomplete Take, Dance Solo Problem | ||
| 3-3 | 503 Completed Take | ||
| 3-4 | 504 Incomplete Take, Dance Solo Problem | ||
| 3-5 | 505 Incomplete Take, Elvis Misstep On The Stairs | ||
| 3-6 | 506 Completed Take | ||
| Part 2 - June 28, 1968 Up Above My Head / Saved | |||
| 3-7 | 507 Incomplete Take | ||
| 3-8 | 508 Incomplete Take | ||
| 3-9 | 509 Completed Take, Elvis Flings Tambourine To Sky | ||
| 3-10 | 510 Completed Take, Elvis Wants Another One | ||
| 3-11 | 511 Completed Take, Elvis Gives "Outta Here" Thumb | ||
| 3-12 | 512 Completed Take, Waiting For Darlene | ||
| Part 2 Pickups - June 28, 1968, Saved | |||
| 3-13 | 513 Incomplete Take, Problems With Dancers Cue | ||
| 3-14 | 514 Incomplete Take | ||
| 3-15 | 515 Completed Take, Elvis Misses His "Ho Ho Yeah" | ||
| 3-16 | 516 Completed Take | ||
| 3-17 | Part 3 Pickups, June 28, 1968 | ||
| 3-18 | 517 Completed Take, You Got It! | ||
| 3-19 | 518 Erroneous 518 Slate, 601 Called But Not Slated, Cast Chatter | ||
| 3-20 | 602 Incomplete Take, Elvis Can't Hear The Playback | ||
| 3-21 | 603 Incomplete Take, God ****, Sorry, I Can't Hear It | ||
| 3-22 | 604 Completed Take | ||
| Disc Three, Chapter Two, Guitar Man, Production Number - All Takes And Raw Components | 2:01:22 | ||
| Amusement Pier - Part 1 - June 27,1968, Big Boss Man | |||
| 3-23 | 101 Incomplete Take, Match Doesn't Go Out | ||
| 3-24 | 102 Incomplete Take | ||
| 3-25 | 103 Incomplete Take, Guitar Doesn't Break | ||
| 3-26 | 104 Completed Take | ||
| 3-27 | 105 Incomplete Take, Guitar Strap Comes Undone | ||
| 3-28 | 106 Incomplete Take, Elvis Cracks Up | ||
| 3-29 | 107 Completed Take, Guitar Doesn't Break | ||
| 3-30 | 108 Completed Take | ||
| 3-31 | 109 Completed Take, Guitar Doesn't Quite Break | ||
| 3-32 | 110 Completed Take | ||
| Amusement Pier - Part 2 - June 27,1968, It Hurts Me | |||
| 3-33 | 111 Incomplete Take | ||
| 3-34 | 112 Incomplete Take, Elvis Splits His Pants | ||
| 3-35 | 113 Completed Take | ||
| 3-36 | 114 Completed Take | ||
| 3-37 | 115 Completed Take | ||
| 3-38 | 116 Incomplete Take, Bottle Doesn't Break | ||
| 3-39 | 117 Incomplete Take | ||
| 3-40 | 118 Incomplete Take, Did I Anticipate? | ||
| 3-41 | 119 Incomplete Take, Somebody's Gonna Have Sore Arms Tomorrow | ||
| 3-42 | 120 Completed Take | ||
| Amusement Pier - Part 2 Pickups - June 27,1968, It Hurts Me | |||
| 3-43 | 121 Incomplete Take, I Don't Know Upstage From Downstage | ||
| 3-44 | 122 Incomplete Take, "Too Blind To See" Is Where You Walk In, Elvis | ||
| 3-45 | 123 Incomplete Take | ||
| 3-46 | 124 Incomplete Take, God ****! Can I Hear The Track One Time, Please | ||
| 3-47 | 125 Incomplete Take, God ****! Sorry, Steve | ||
| 3-48 | 126 Completed Take | ||
| Bordello - Part 1 - June 28, 1968, Let Yourself Go | |||
| 3-49 | 605 False Start 601 Slate Label Corrected, Gospel Label Not | ||
| 3-50 | 606 Completed Take | ||
| 3-51 | 607 Completed Take, Gospel Label On Slate Corrected | ||
| 3-52 | 608 Incomplete Take | ||
| 3-53 | 609 Completed Take | ||
| 3-54 | 610 Completed Take | ||
| Bordello - Part 3 - June 28, 1968, Let Yourself Go | |||
| 3-55 | 611 False Start | ||
| 3-56 | 612 Nearly Completed Take | ||
| 3-57 | 613 Nearly Completed Take, Gospel Label In Slate Corrected | ||
| 3-58 | 614 Completed Take, Did I Miss The Lip Synch On The Very Last Line? | ||
| 3-59 | 615 Completed Take | ||
| 3-60 | 616 Completed Take | ||
| 3-61 | 617 Completed Take | ||
| Bordello - Insert Shots - June 28, 1968 | |||
| 3-62 | 619 Grapes (No#618 Slate), Put Your Warm, Red Grapes On Mine. | ||
| 3-63 | 620 Palms Together, Andy Williams Sings "Downtown" | ||
| 3-64 | 621 Dip | ||
| 3-65 | 622 Spooning, Phyllis Diller Medley | ||
| Road #1 - June 30, 1968, Nothingville | |||
| 3-66 | 901 No Take, Elvis Wants To Walk This Through | ||
| 3-67 | 902 Completed Take | ||
| 3-68 | 903 Completed Take | ||
| Road #2 - June 30, 1968, Guitar Man | |||
| 3-69 | 904 Completed Take | ||
| 3-70 | 905 Completed Take | ||
| Road #3 - June 30, 1968, Guitar Man | |||
| 3-71 | 906 Incomplete Take, Voice Cracks, God **** | ||
| 3-72 | 907 Completed Take, Plus Tax, Wanna Do Another One, Steve? | ||
| 3-73 | 908 False Start | ||
| 3-74 | 909 Incomplete Take, Swingin' Little Mother Grabber | ||
| 3-75 | 910 Completed Take | ||
| 3-76 | 911 Completed Take | ||
| Alley - June 30,1968, Guitar Man | |||
| 3-77 | 1001 Completed Take, My Boy My Boy | ||
| 3-78 | 1002 Completed Take, My Boy My Boy | ||
| 3-79 | 1003 Incomplete Take, Guitar Strap Comes Undone | ||
| 3-80 | 1004 False Start | ||
| 3-81 | 1005 Completed Take, My Girl My Girl | ||
| 3-82 | 1006 Completed Take, My Girl My Girl | ||
| Nightclub- June 30,1968, Little Egypt / Trouble | |||
| 3-83 | 1007 Incomplete Take, Watch That Cobra Growl And Grin | ||
